Compare models
Up to four models side by side: facts, capabilities and the cost at your volume, without an opaque "best model" label.
Claude Sonnet 5.5 — AnthropicFirst-party
GPT-6.1 Sol Pro — OpenAIFirst-party
Your volume
| Model | Claude Sonnet 5.5 | GPT-6.1 Sol Pro |
|---|---|---|
| Monthly cost at your volume | $80.00 | $80.00 |
| Listing | ||
| Provider | Anthropic | OpenAI |
| Type | multimodal | multimodal |
| First-party listing | ||
| Open weight | ||
| Released | 2026-09-28 | Not disclosed |
| Knowledge cutoff | Not disclosed | Not disclosed |
| Price (USD) | ||
| Input | $2.00 / 1M | $2.00 / 1M |
| Output | $10.00 / 1M | $10.00 / 1M |
| Cached input | $0.10 / 1M | $0.10 / 1M |
| Limits | ||
| Context window | 1,000,000 | 1,050,000 |
| Max output tokens | 128,000 | Not disclosed |
| Capabilities (as reported) | ||
| Tool calling | ||
| Structured output | ||
| Reasoning | ||
| Vision | ||
| Coding | ||
| Access | ||
| Available via | API via OpenRouter | API via OpenRouter |
| License | Not disclosed | Not disclosed |
Green marks the lowest price or largest limit in a row; it is not a quality ranking. Capabilities are as reported by the model maker or catalog source, so a dash can mean undisclosed rather than unsupported. “Available via” lists the channels where our sources saw the model sold.
Cost these in detail