Azure Cognitive Services
Claude Opus 4.8
Modalities
Current pricing
Effective rows only. When two sources disagree, both are shown and neither is picked for you.
output token
$25.00 / 1M tokens
Price unchanged since 9/25/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
cached input token
$0.50 / 1M tokens
Price unchanged since 9/25/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
input token
$5.00 / 1M tokens
Price unchanged since 9/25/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
Where to use Claude Opus 4.8
48 providers in the catalog list this model. Resellers and gateways often charge a different price from the model maker; check their terms, rate limits and data policies as well as price.
| Provider | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| AnthropicFirst-party | $2.50 | $12.50 |
| AnthropicFirst-party | $5.00 | $25.00 |
| Kenari | $0.00 | $0.00 |
| UnoRouter | $0.43 | $2.13 |
| Xpersona | $1.50 | $9.25 |
| Poe | $4.29 | $21.46 |
| 302.AI | $5.00 | $25.00 |
| AIHubMix | $5.00 | $25.00 |
| AIHubMix | $5.00 | $25.00 |
| Abacus | $5.00 | $25.00 |
| Amazon Bedrock | $5.00 | $25.00 |
| Azure | $5.00 | $25.00 |
| Azure Cognitive Services(this page) | $5.00 | $25.00 |
| Cloudflare AI Gateway | $5.00 | $25.00 |
| CrossModel | $5.00 | $25.00 |
| DaoXE | $5.00 | $25.00 |
| DevPass (LLM Gateway) | $5.00 | $25.00 |
| Eden AI | $5.00 | $25.00 |
| FastRouter | $5.00 | $25.00 |
| FreeModel | $5.00 | $25.00 |
Showing 20 of 48 listings, the model maker first and then by input price.