Kenari
MiniMax-M3
multimodalOpen weightactive
Context window
1,048,576
Maximum output
512,000
Catalog last checked
10/15/2026
Capabilities
reasoningtool_callattachmentvision
Deployment
API
Modalities
textimagevideo
Current pricing
Effective rows only. When two sources disagree, both are shown and neither is picked for you.
input token
$0.00 / 1M tokens
Price unchanged since 9/27/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
output token
$0.00 / 1M tokens
Price unchanged since 9/27/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
Where to use MiniMax-M3
53 providers in the catalog list this model. Resellers and gateways often charge a different price from the model maker; check their terms, rate limits and data policies as well as price.
| Provider | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| MiniMaxFirst-party | $0.30 | $1.20 |
| Kenari(this page) | $0.00 | $0.00 |
| MiniMax Token Plan (minimax.cn) | $0.00 | $0.00 |
| MiniMax Token Plan (minimax.io) | $0.00 | $0.00 |
| SCNet Token Plan | $0.00 | $0.00 |
| Volcengine Ark Coding Plan | $0.00 | $0.00 |
| NVIDIA | $0.00 | $0.00 |
| Vultr | $0.20 | $0.90 |
| EmpirioLabs AI | $0.23 | $0.90 |
| CoreWeave | $0.23 | $0.96 |
| Vancine | $0.24 | $0.96 |
| Boundless | $0.28 | $1.10 |
| Deep Infra | $0.28 | $1.10 |
| DevPass (LLM Gateway) | $0.28 | $1.10 |
| Lilac | $0.28 | $1.10 |
| AIHubMix | $0.29 | $1.15 |
| IteraCompute | $0.29 | $1.20 |
| Abacus | $0.30 | $1.20 |
| ClinePass | $0.30 | $1.20 |
| Cortecs | $0.30 | $1.20 |
Showing 20 of 53 listings, the model maker first and then by input price.