NanoGPT
MiMo V2.6 Flash
Modalities
Current pricing
Effective rows only. When two sources disagree, both are shown and neither is picked for you.
cached input token
$0.0028 / 1M tokens
Price unchanged since 9/25/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
input token
$0.14 / 1M tokens
Price unchanged since 9/25/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
output token
$0.28 / 1M tokens
Price unchanged since 9/25/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
Where to use MiMo V2.6 Flash
23 providers in the catalog list this model. Resellers and gateways often charge a different price from the model maker; check their terms, rate limits and data policies as well as price.
| Provider | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| XiaomiFirst-party | $0.14 | $0.28 |
| NaN | $0.00 | $0.00 |
| Xiaomi Token Plan (China) | $0.00 | $0.00 |
| Xiaomi Token Plan (Europe) | $0.00 | $0.00 |
| Xiaomi Token Plan (Singapore) | $0.00 | $0.00 |
| Kilo Gateway | $0.10 | $0.28 |
| Vultr | $0.10 | $0.25 |
| DevPass (LLM Gateway) | $0.12 | $0.25 |
| Boundless | $0.14 | $0.28 |
| ClinePass | $0.14 | $0.28 |
| Deep Infra | $0.14 | $0.28 |
| EmpirioLabs AI | $0.14 | $0.28 |
| NanoGPT(this page) | $0.14 | $0.28 |
| NovitaAI | $0.14 | $0.28 |
| OpenCode Go | $0.14 | $0.28 |
| Requesty | $0.14 | $0.28 |
| Tempr | $0.14 | $0.28 |
| Vercel AI Gateway | $0.14 | $0.28 |
| Openrouter | $0.14 | $0.28 |
| AIHubMix | $0.16 | $0.31 |
Showing 20 of 23 listings, the model maker first and then by input price.