NVIDIA
DeepSeek V4.1 Flash
multimodalOpen weightactive
Context window
1,000,000
Maximum output
384,000
Catalog last checked
10/15/2026
Capabilities
reasoningtool_callstructured_outputattachmentvision
Deployment
API
Modalities
textimage
Current pricing
Effective rows only. When two sources disagree, both are shown and neither is picked for you.
input token
$0.00 / 1M tokens
Price unchanged since 10/2/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
output token
$0.00 / 1M tokens
Price unchanged since 10/2/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
Where to use DeepSeek V4.1 Flash
65 providers in the catalog list this model. Resellers and gateways often charge a different price from the model maker; check their terms, rate limits and data policies as well as price.
| Provider | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| DeepSeekFirst-party | $0.02 | $0.89 |
| DeepSeekFirst-party | $0.11 | $0.34 |
| DeepSeekFirst-party | $0.15 | $0.60 |
| Alibaba Token Plan | $0.00 | $0.00 |
| Alibaba Token Plan (China) | $0.00 | $0.00 |
| Kenari | $0.00 | $0.00 |
| NaN | $0.00 | $0.00 |
| SCNet Token Plan | $0.00 | $0.00 |
| SenseNova (China) | $0.00 | $0.00 |
| Umans AI Coding Plan | $0.00 | $0.00 |
| NVIDIA(this page) | $0.00 | $0.00 |
| CoralBricks | $0.01 | $1.20 |
| Openrouter | $0.02 | $0.89 |
| Engy | $0.04 | $0.08 |
| NanoGPT | $0.13 | $0.52 |
| DevPass (LLM Gateway) | $0.14 | $0.54 |
| AMD | $0.14 | $0.28 |
| 302.AI | $0.15 | $0.60 |
| ClinePass | $0.15 | $0.60 |
| CoreWeave | $0.15 | $0.65 |
Showing 20 of 65 listings, the model maker first and then by input price.