NVIDIA
DeepSeek V4 Pro 0813
textOpen weightactive
Context window
1,000,000
Maximum output
384,000
Catalog last checked
10/15/2026
Capabilities
reasoningtool_callstructured_output
Deployment
API
Modalities
text
Current pricing
Effective rows only. When two sources disagree, both are shown and neither is picked for you.
output token
$0.00 / 1M tokens
Price unchanged since 9/27/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
input token
$0.00 / 1M tokens
Price unchanged since 9/27/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
Where to use DeepSeek V4 Pro 0813
39 providers in the catalog list this model. Resellers and gateways often charge a different price from the model maker; check their terms, rate limits and data policies as well as price.
| Provider | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| DeepSeekFirst-party | $1.32 | $3.96 |
| Alibaba Token Plan | $0.00 | $0.00 |
| Alibaba Token Plan (China) | $0.00 | $0.00 |
| SCNet Token Plan | $0.00 | $0.00 |
| NVIDIA(this page) | $0.00 | $0.00 |
| CrofAI | $0.35 | $0.80 |
| OrcaRouter | $0.44 | $0.88 |
| RunInfra | $0.60 | $1.90 |
| Ollama Cloud | $0.66 | $1.98 |
| Vercel AI Gateway | $0.66 | $1.98 |
| AIHubMix | $0.69 | $2.08 |
| NanoGPT | $0.90 | $0.99 |
| Ofox | $0.92 | $2.77 |
| Boundless | $1.04 | $2.08 |
| IteraCompute | $1.10 | $3.30 |
| Deep Infra | $1.30 | $2.60 |
| CoreWeave | $1.31 | $3.96 |
| Baseten | $1.32 | $3.96 |
| Cloudflare Workers AI | $1.32 | $3.96 |
| DigitalOcean | $1.32 | $3.96 |
Showing 20 of 39 listings, the model maker first and then by input price.