Poe
Gemini-2.5-Flash-Lite
multimodalactive
Context window
1,024,000
Maximum output
64,000
Catalog last checked
10/15/2026
Capabilities
reasoningtool_callattachmentvision
Deployment
API
Modalities
textimagevideoaudio
Current pricing
Effective rows only. When two sources disagree, both are shown and neither is picked for you.
input token
$0.07 / 1M tokens
Price unchanged since 9/25/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
output token
$0.28 / 1M tokens
Price unchanged since 9/25/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
Where to use Gemini-2.5-Flash-Lite
23 providers in the catalog list this model. Resellers and gateways often charge a different price from the model maker; check their terms, rate limits and data policies as well as price.
| Provider | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| GoogleFirst-party | $0.05 | $0.20 |
| GoogleFirst-party | $0.10 | $0.40 |
| Kenari | $0.00 | $0.00 |
| Poe(this page) | $0.07 | $0.28 |
| Jiekou.AI | $0.09 | $0.36 |
| AIHubMix | $0.10 | $0.40 |
| CrossModel | $0.10 | $0.40 |
| DevPass (LLM Gateway) | $0.10 | $0.40 |
| Impossibl | $0.10 | $0.40 |
| Kilo Gateway | $0.10 | $0.40 |
| LLMTR | $0.10 | $0.10 |
| Merge Gateway | $0.10 | $0.40 |
| NEAR AI Cloud | $0.10 | $0.40 |
| NanoGPT | $0.10 | $0.40 |
| Ofox | $0.10 | $0.40 |
| OrcaRouter | $0.10 | $0.40 |
| SAP AI Core | $0.10 | $0.40 |
| Vercel AI Gateway | $0.10 | $0.40 |
| Vertex | $0.10 | $0.40 |
| ZenMux | $0.10 | $0.40 |
Showing 20 of 23 listings, the model maker first and then by input price.