Vultr
DeepSeek V4 Flash 0731
textOpen weightactive
Context window
1,048,576
Maximum output
384,000
Catalog last checked
10/15/2026
Capabilities
reasoningtool_callstructured_output
Deployment
API
Modalities
text
Current pricing
Effective rows only. When two sources disagree, both are shown and neither is picked for you.
input token
$0.10 / 1M tokens
Price unchanged since 10/1/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
output token
$0.25 / 1M tokens
Price unchanged since 10/1/2026, last confirmed 10/15/2026 per models.dev catalog · not yet cross-checked against a second source
Where to use DeepSeek V4 Flash 0731
49 providers in the catalog list this model. Resellers and gateways often charge a different price from the model maker; check their terms, rate limits and data policies as well as price.
| Provider | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| DeepSeekFirst-party | $0.02 | $0.64 |
| Alibaba Token Plan | $0.00 | $0.00 |
| Alibaba Token Plan (China) | $0.00 | $0.00 |
| SCNet Token Plan | $0.00 | $0.00 |
| NVIDIA | $0.00 | $0.00 |
| Openrouter | $0.02 | $0.64 |
| Merge Gateway | $0.04 | $0.07 |
| Boundless | $0.04 | $0.21 |
| Engy | $0.05 | $0.09 |
| NanoGPT | $0.05 | $0.16 |
| Deep Infra | $0.06 | $0.18 |
| Vercel AI Gateway | $0.08 | $0.15 |
| Ambient | $0.08 | $0.18 |
| Cortecs | $0.09 | $0.17 |
| Bothub | $0.10 | $0.28 |
| Vultr(this page) | $0.10 | $0.25 |
| Melious | $0.12 | $0.29 |
| Baseten | $0.13 | $0.26 |
| CoreWeave | $0.13 | $0.28 |
| Inceptron | $0.13 | $0.28 |
Showing 20 of 49 listings, the model maker first and then by input price.